EcoBusinessLinks > Surveys > Cheapest Solar Panels – Canada
Cheapest Solar Panels – Canada
Related Surveys
The solar panel prices are updated daily, however should you find an outdated price, please tell us, make sure you include name of vendor, solar panel & watts. Thank you!
Free solar panel price survey… These are prices for NEW solar panels available in Canada. All prices in Canadian $. We prefer not to include any cheaper Chinese brands at this time due to quality and after-sale service concerns. We list ONLY SOLAR PANELS WHICH ARE DELIVERABLE WITHIN 15 DAYS, if a retailer says it will take longer, please REPORT (please add written proof which includes detailed information of the exact solar panel type in your communication)
Compare shipping costs as well! Shipping costs not included in these prices
(Click on the column head to rearrange the data)
| Solar Panel Brand | Peak Power Watts | Minimum Quantity | Total Wattage | Cost US$ per Solar Panel | Total Cost | Remarks | UL Listed? | Price per Watt | Country of Manufact. | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian Solar | 230 | 1 | 230 | $260.00 | $260.00 | $1.13 | | Solar Energy DC | ||
| Solar Energy DC | 280 | 1 | 280 | $359.00 | $359.00 | $1.28 | | Solar Energy DC | ||
| Solar Energy DC | 145 | 1 | 145 | $239.00 | $239.00 | $1.65 | | Solar Energy DC | ||
| Solar Energy DC | 230 | 1 | 230 | $255.00 | $255.00 | $1.11 | | Solar Energy DC | ||
| Solar Energy DC | 135 | 1 | 135 | $219.00 | $219.00 | $1.62 | | Solar Energy DC |




