Free Solar Panel Price Survey

Last Updated: 05/21/2013

We list ONLY NEW “A GRADE” SOLAR PANELS WHICH ARE DELIVERABLE WITHIN 15 DAYS, if a retailer says it will take longer, please REPORT (please add written proof which includes detailed information of the exact solar panel type in your communication). Compare shipping costs as well! Shipping costs usually are not included in these prices. We prefer not to include any cheaper Chinese brands at this time due to quality, environmental, after-sale service and product warranty concerns. As of Jan 8, 2013 we are starting to include Suntech as first purely Chinese brand, their environmental efforts are satisfying. Please note that some solar modules may be manufactured in China by companies not headquartered in China.

(Click on the column head to rearrange the data)

Solar Panel Brand Peak Power Watts Minimum Quantity Total Wattage Cost US$ per Solar Panel Total Cost Remarks UL Listed? Price per Watt Country of Manufact. Vendor
Canadian Solar 250 1 250 $206.40 $206.40 - $0.83 china.gif Affordable Solar
Hyundai 255 1 255 $226.95 $226.95 UL $0.89 south_korea.jpg Affordable Solar
Canadian Solar 250 24 6000 $212.21 $5,093.04 - $0.85 china.gif Affordable Solar
Canadian Solar 245 1 245 $196.57 $196.57 - $0.80 china.gif Affordable Solar
Canadian Solar 300 24 7200 $247.67 $5,944.08 - $0.83 china.gif Affordable Solar
Suntech 250 1 250 $247.00 $247.00 - $0.99 china.gif AltE
Suntech 240 1 240 $213.00 $213.00 - $0.89 china.gif AltE
Suntech 285 1 285 $264.95 $264.95 - $0.93 china.gif AltE
Solar World 245 1 245 $229.00 $229.00 UL $0.93 usa.jpg AltE
Canadian Solar 250 1 250 $223.00 $223.00 - $0.89 china.gif AltE
Canadian Solar 240 2 480 $230.40 $460.80 - $0.96 china.gif Beyond Oil Solar
REC 250 2 500 $260.00 $520.00 UL $1.04 singapore.jpg Beyond Oil Solar
Sharp 240 2 480 $244.00 $488.00 UL $1.02 usa.jpg Beyond Oil Solar
Sharp 250 2 500 $265.00 $530.00 UL $1.06 usa.jpg Beyond Oil Solar
Canadian Solar 250 2 500 $220.00 $440.00 - $0.88 china.gif Beyond Oil Solar
Canadian Solar 290 24 6960 $249.69 $5,992.56 - $0.86 china.gif CivicSolar
Canadian Solar 235 24 5640 $205.63 $4,935.12 - $0.88 china.gif CivicSolar
REC 230 24 5520 $197.80 $4,747.20 UL $0.86 singapore.jpg CivicSolar
Canadian Solar 245 24 5880 $205.31 $4,927.44 - $0.84 china.gif CivicSolar
Suntech 180 4 720 $147.96 $591.84 - $0.82 china.gif CivicSolar
DMSolar 145 2 290 $115.00 $230.00 - $0.79 china.gif DmSolar
DMSolar 250 22 5500 $225.00 $4,950.00 - $0.90 china.gif DmSolar
Hyundai 230 25 5750 $195.50 $4,887.50 16% UL $0.85 south_korea.jpg DmSolar
Hyundai 248 1 248 $248.00 $248.00 17.5% UL $1.00 south_korea.jpg DmSolar
DMSolar 158 2 316 $134.00 $268.00 17.8% - $0.85 china.gif DmSolar
EcoSolargy 235 21 4935 $237.95 $4,996.95 - $1.01 china.gif ECO Distributing
Canadian Solar 235 24 5640 $263.20 $6,316.80 - $1.12 china.gif ECO Distributing
Canadian Solar 245 24 5880 $274.40 $6,585.60 - $1.12 china.gif ECO Distributing
Canadian Solar 280 24 6720 $313.60 $7,526.40 - $1.12 china.gif ECO Distributing
Canadian Solar 250 24 6000 $278.13 $6,675.12 - $1.11 china.gif ECO Distributing
Canadian Solar 245 1 245 $240.00 $240.00 - $0.98 china.gif GoGreenSolar.com
Conergy 250 20 5000 $227.00 $4,540.00 UL $0.91 china.gif GoGreenSolar.com
Canadian Solar 230 20 4600 $166.00 $3,320.00 - $0.72 china.gif GoGreenSolar.com
LG Solar 255 27 6885 $235.00 $6,345.00 UL $0.92 south_korea.jpg GoGreenSolar.com
Conergy 250 1 250 $220.00 $220.00 UL $0.88 china.gif GoGreenSolar.com
SolarWorld 240 30 7200 $403.20 $12,096.00 UL $1.68 usa.jpg GreenEcoSavers
SolarWorld 240 1 240 $443.00 $443.00 UL $1.85 usa.jpg GreenEcoSavers
SolarWorld 235 30 7050 $564.00 $16,920.00 UL $2.40 usa.jpg GreenEcoSavers
SolarWorld 230 30 6900 $552.00 $16,560.00 UL $2.40 usa.jpg GreenEcoSavers
SolarWorld 235 1 235 $573.00 $573.00 UL $2.44 usa.jpg GreenEcoSavers
Canadian Solar 240 6 1440 $213.60 $1,281.60 - $0.89 china.gif Solar Wholesale Products
Sharp 240 10 2400 $226.00 $2,260.00 UL $0.94 usa.jpg Solar Wholesale Products
EcoSolargy 240 30 7200 $209.00 $6,270.00 - $0.87 china.gif SolarPanelsOnline
Canadian Solar 245 10 2450 $250.00 $2,500.00 - $1.02 china.gif SolarPanelsOnline
Canadian Solar 280 24 6720 $279.00 $6,696.00 - $1.00 china.gif SolarPanelsOnline
Conergy 250 25 6250 $245.00 $6,125.00 UL $0.98 china.gif SolarPanelsOnline
Conergy 240 25 6000 $230.00 $5,750.00 UL $0.96 china.gif SolarPanelsOnline
Suniva 255 22 5610 $242.97 $5,345.34 - $0.95 usa.jpg The Solar BiZ
Canadian Solar 250 24 6000 $201.63 $4,839.12 - $0.81 china.gif The Solar BiZ
REC Solar 235 40 9400 $183.30 $7,332.00 UL $0.78 singapore.jpg The Solar BiZ
Conergy 245 20 4900 $204.97 $4,099.40 UL $0.84 china.gif The Solar BiZ
Canadian Solar 245 24 5880 $194.40 $4,665.60 - $0.79 china.gif The Solar BiZ
Helios Solar 250 25 6250 $310.00 $7,750.00 UL $1.24 usa.jpg Wholesale Solar
Helios Solar 260 1 260 $305.60 $305.60 UL $1.18 usa.jpg Wholesale Solar
Helios Solar 250 1 250 $324.00 $324.00 UL $1.30 usa.jpg Wholesale Solar
Kyocera 245 20 4900 $310.00 $6,200.00 UL $1.27 japanusamexico.gif Wholesale Solar
Solar World 250 1 250 $299.00 $299.00 UL $1.20 usa.jpg Wholesale Solar
SolarWorld 260 60 15600 $304.20 $18,252.00 UL $1.17 usa.jpg Solar Panel Store
Sharp 250 22 5500 $310.00 $6,820.00 UL $1.24 usa.jpg Solar Panel Store
LG Electronics 260 54 14040 $288.60 $15,584.40 UL $1.11 usa.jpg Solar Panel Store
SolarWorld 270 60 16200 $329.40 $19,764.00 UL $1.22 usa.jpg Solar Panel Store
LG Electronics 255 54 13770 $277.95 $15,009.30 UL $1.09 south_korea.jpg Solar Panel Store
Conergy 240 23 5520 $194.40 $4,471.20 UL $0.81 china.gif SolarSyz
Conergy 245 25 6125 $198.45 $4,961.25 UL $0.81 china.gif SolarSyz
Conergy 250 25 6250 $237.50 $5,937.50 UL $0.95 china.gif SolarSyz
Suntech 295 21 6195 $233.05 $4,894.05 - $0.79 china.gif SolarSyz

* Minimum Quantity of solar panels to purchase at this price
** UL listed: The final indicator whether or not a solar panel is UL listed, is whether or not the UL label is on the solar panel, make sure to ask your retailer about it.

(This table is for information purposes only, solar panel prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done based on the table above. Please note: the table just gives some examples and does not cover 100% of the solar panel market.) Retailers who would like to have their solar panels featured must sign up first for a logo listing, this includes a logo listing in the Clean Energy Retail Category if available, plus tracking of prices for up to 5 solar panels. Prices must be equal to or lower than $2.80 per Watt to be listed in the survey, no limits on solar panel size but must be of a known or qualitatively accepted brand and be in stock, please contact in case of doubt or if you have any questions. Accepted solar panel brands (with countries of manufacturing): BP Solar (production halted in 2011), Canadian Solar (China), Carmanah (Dubai, Mexico), CD Technology (?), Conergy (China), DMSolar (China), EcoSolargy (China), ECS Solar Energy Systems (USA), Gloria Solar (Taiwan), Grape Solar (China), Hanwha (South Korea), Kaneka (Japan), Kyocera (Japan, USA, Mexico), Lumos (?), Mitsubishi (Japan), Q.Cells (Germany, Malaysia), REC (Singapore), Ritek Solar (Taiwan), Samsung (South Korea), Schott Solar (USA), Sharp (USA), Schüco (?), Solarworld (includes previously Shell Solar brand) (USA), Suniva (USA). Please inquire about other brands.

 

VN:F [1.9.22_1171]
Rating: 4.8/10 (41 votes cast)
VN:F [1.9.22_1171]
Rating: +11 (from 21 votes)
Free Solar Panel Price Survey, 4.8 out of 10 based on 41 ratings