EcoBusinessLinks > Surveys > Free Solar Panel Price Survey
Free Solar Panel Price Survey
Related Surveys
The solar panel prices are updated daily, however should you find an outdated price, please tell us here. Please make sure you include name of vendor, solar panel & watts. Thank you!
We list ONLY NEW “A GRADE” SOLAR PANELS WHICH ARE DELIVERABLE WITHIN 15 DAYS, if a retailer says it will take longer, please REPORT (please add written proof which includes detailed information of the exact solar panel type in your communication). Compare shipping costs as well! Shipping costs usually are not included in these prices. We prefer not to include any cheaper Chinese brands at this time due to quality, environmental, after-sale service and product warranty concerns. As of Jan 8, 2013 we are starting to include Suntech as first purely Chinese brand, their environmental efforts are satisfying. Please note that some solar modules may be manufactured in China by companies not headquartered in China.
(Click on the column head to rearrange the data)
| Solar Panel Brand | Peak Power Watts | Minimum Quantity | Total Wattage | Cost US$ per Solar Panel | Total Cost | Remarks | UL Listed? | Price per Watt | Country of Manufact. | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian Solar | 250 | 1 | 250 | $206.40 | $206.40 | - | $0.83 | | Affordable Solar | |
| Hyundai | 255 | 1 | 255 | $226.95 | $226.95 | UL | $0.89 | | Affordable Solar | |
| Canadian Solar | 250 | 24 | 6000 | $212.21 | $5,093.04 | - | $0.85 | | Affordable Solar | |
| Canadian Solar | 245 | 1 | 245 | $196.57 | $196.57 | - | $0.80 | | Affordable Solar | |
| Canadian Solar | 300 | 24 | 7200 | $247.67 | $5,944.08 | - | $0.83 | | Affordable Solar | |
| Suntech | 250 | 1 | 250 | $247.00 | $247.00 | - | $0.99 | | AltE | |
| Suntech | 240 | 1 | 240 | $213.00 | $213.00 | - | $0.89 | | AltE | |
| Suntech | 285 | 1 | 285 | $264.95 | $264.95 | - | $0.93 | | AltE | |
| Solar World | 245 | 1 | 245 | $229.00 | $229.00 | UL | $0.93 | | AltE | |
| Canadian Solar | 250 | 1 | 250 | $223.00 | $223.00 | - | $0.89 | | AltE | |
| Canadian Solar | 240 | 2 | 480 | $230.40 | $460.80 | - | $0.96 | | Beyond Oil Solar | |
| REC | 250 | 2 | 500 | $260.00 | $520.00 | UL | $1.04 | | Beyond Oil Solar | |
| Sharp | 240 | 2 | 480 | $244.00 | $488.00 | UL | $1.02 | | Beyond Oil Solar | |
| Sharp | 250 | 2 | 500 | $265.00 | $530.00 | UL | $1.06 | | Beyond Oil Solar | |
| Canadian Solar | 250 | 2 | 500 | $220.00 | $440.00 | - | $0.88 | | Beyond Oil Solar | |
| Canadian Solar | 290 | 24 | 6960 | $249.69 | $5,992.56 | - | $0.86 | | CivicSolar | |
| Canadian Solar | 235 | 24 | 5640 | $205.63 | $4,935.12 | - | $0.88 | | CivicSolar | |
| REC | 230 | 24 | 5520 | $197.80 | $4,747.20 | UL | $0.86 | | CivicSolar | |
| Canadian Solar | 245 | 24 | 5880 | $205.31 | $4,927.44 | - | $0.84 | | CivicSolar | |
| Suntech | 180 | 4 | 720 | $147.96 | $591.84 | - | $0.82 | | CivicSolar | |
| DMSolar | 145 | 2 | 290 | $115.00 | $230.00 | - | $0.79 | | DmSolar | |
| DMSolar | 250 | 22 | 5500 | $225.00 | $4,950.00 | - | $0.90 | | DmSolar | |
| Hyundai | 230 | 25 | 5750 | $195.50 | $4,887.50 | 16% | UL | $0.85 | | DmSolar |
| Hyundai | 248 | 1 | 248 | $248.00 | $248.00 | 17.5% | UL | $1.00 | | DmSolar |
| DMSolar | 158 | 2 | 316 | $134.00 | $268.00 | 17.8% | - | $0.85 | | DmSolar |
| EcoSolargy | 235 | 21 | 4935 | $237.95 | $4,996.95 | - | $1.01 | | ECO Distributing | |
| Canadian Solar | 235 | 24 | 5640 | $263.20 | $6,316.80 | - | $1.12 | | ECO Distributing | |
| Canadian Solar | 245 | 24 | 5880 | $274.40 | $6,585.60 | - | $1.12 | | ECO Distributing | |
| Canadian Solar | 280 | 24 | 6720 | $313.60 | $7,526.40 | - | $1.12 | | ECO Distributing | |
| Canadian Solar | 250 | 24 | 6000 | $278.13 | $6,675.12 | - | $1.11 | | ECO Distributing | |
| Canadian Solar | 245 | 1 | 245 | $240.00 | $240.00 | - | $0.98 | | GoGreenSolar.com | |
| Conergy | 250 | 20 | 5000 | $227.00 | $4,540.00 | UL | $0.91 | | GoGreenSolar.com | |
| Canadian Solar | 230 | 20 | 4600 | $166.00 | $3,320.00 | - | $0.72 | | GoGreenSolar.com | |
| LG Solar | 255 | 27 | 6885 | $235.00 | $6,345.00 | UL | $0.92 | | GoGreenSolar.com | |
| Conergy | 250 | 1 | 250 | $220.00 | $220.00 | UL | $0.88 | | GoGreenSolar.com | |
| SolarWorld | 240 | 30 | 7200 | $403.20 | $12,096.00 | UL | $1.68 | | GreenEcoSavers | |
| SolarWorld | 240 | 1 | 240 | $443.00 | $443.00 | UL | $1.85 | | GreenEcoSavers | |
| SolarWorld | 235 | 30 | 7050 | $564.00 | $16,920.00 | UL | $2.40 | | GreenEcoSavers | |
| SolarWorld | 230 | 30 | 6900 | $552.00 | $16,560.00 | UL | $2.40 | | GreenEcoSavers | |
| SolarWorld | 235 | 1 | 235 | $573.00 | $573.00 | UL | $2.44 | | GreenEcoSavers | |
| Canadian Solar | 240 | 6 | 1440 | $213.60 | $1,281.60 | - | $0.89 | | Solar Wholesale Products | |
| Sharp | 240 | 10 | 2400 | $226.00 | $2,260.00 | UL | $0.94 | | Solar Wholesale Products | |
| EcoSolargy | 240 | 30 | 7200 | $209.00 | $6,270.00 | - | $0.87 | | SolarPanelsOnline | |
| Canadian Solar | 245 | 10 | 2450 | $250.00 | $2,500.00 | - | $1.02 | | SolarPanelsOnline | |
| Canadian Solar | 280 | 24 | 6720 | $279.00 | $6,696.00 | - | $1.00 | | SolarPanelsOnline | |
| Conergy | 250 | 25 | 6250 | $245.00 | $6,125.00 | UL | $0.98 | | SolarPanelsOnline | |
| Conergy | 240 | 25 | 6000 | $230.00 | $5,750.00 | UL | $0.96 | | SolarPanelsOnline | |
| Suniva | 255 | 22 | 5610 | $242.97 | $5,345.34 | - | $0.95 | | The Solar BiZ | |
| Canadian Solar | 250 | 24 | 6000 | $201.63 | $4,839.12 | - | $0.81 | | The Solar BiZ | |
| REC Solar | 235 | 40 | 9400 | $183.30 | $7,332.00 | UL | $0.78 | | The Solar BiZ | |
| Conergy | 245 | 20 | 4900 | $204.97 | $4,099.40 | UL | $0.84 | | The Solar BiZ | |
| Canadian Solar | 245 | 24 | 5880 | $194.40 | $4,665.60 | - | $0.79 | | The Solar BiZ | |
| Helios Solar | 250 | 25 | 6250 | $310.00 | $7,750.00 | UL | $1.24 | | Wholesale Solar | |
| Helios Solar | 260 | 1 | 260 | $305.60 | $305.60 | UL | $1.18 | | Wholesale Solar | |
| Helios Solar | 250 | 1 | 250 | $324.00 | $324.00 | UL | $1.30 | | Wholesale Solar | |
| Kyocera | 245 | 20 | 4900 | $310.00 | $6,200.00 | UL | $1.27 | | Wholesale Solar | |
| Solar World | 250 | 1 | 250 | $299.00 | $299.00 | UL | $1.20 | | Wholesale Solar | |
| SolarWorld | 260 | 60 | 15600 | $304.20 | $18,252.00 | UL | $1.17 | | Solar Panel Store | |
| Sharp | 250 | 22 | 5500 | $310.00 | $6,820.00 | UL | $1.24 | | Solar Panel Store | |
| LG Electronics | 260 | 54 | 14040 | $288.60 | $15,584.40 | UL | $1.11 | | Solar Panel Store | |
| SolarWorld | 270 | 60 | 16200 | $329.40 | $19,764.00 | UL | $1.22 | | Solar Panel Store | |
| LG Electronics | 255 | 54 | 13770 | $277.95 | $15,009.30 | UL | $1.09 | | Solar Panel Store | |
| Conergy | 240 | 23 | 5520 | $194.40 | $4,471.20 | UL | $0.81 | | SolarSyz | |
| Conergy | 245 | 25 | 6125 | $198.45 | $4,961.25 | UL | $0.81 | | SolarSyz | |
| Conergy | 250 | 25 | 6250 | $237.50 | $5,937.50 | UL | $0.95 | | SolarSyz | |
| Suntech | 295 | 21 | 6195 | $233.05 | $4,894.05 | - | $0.79 | | SolarSyz |




