Solar Power Kits: Price Survey

Last Updated: 05/20/2013

Cheapest Off-grid and Grid-Tie Solar Panel Kit Systems! Free solar system kit price survey… These are prices for new home solar power kits. No Chinese brands listed at this time. These solar kits should be in stock, if not available for delivery within 15 days, please let us know.

1) Grid-tie solar kits: Usually include the following equipment and components: solar panels, inverter, DC disconnect, AC disconnect, combiner box, racking/mounting system, lightning arrestor, pass-through box, metering panel and cables/wiring. Be sure to carefully review the specific items offered in any grid-tie turnkey solar system kit as specific items can vary from kit to kit.

2) Off-grid solar kits: Normally include the following equipment and components: solar panels, inverter, combiner box, charge controller, batteries, racking/mounting system, lightning arrestor, DC ground fault protector and cables/wiring. Sometimes batteries are included in turnkey kits, while in other cases they are excluded because it can be cheaper and easier for the user to source batteries locally. Be sure to carefully review the specific items offered in any kit as specific items can vary from kit to kit.

(Click on the column head to rearrange the data)

Solar Panel Brand Peak Power Watts Minimum Quantity Total Wattage Cost US$ per Kit Total Cost Remarks UL Listed? Price per Watt Country of Manufact. Vendor
Affordable Solar Grid Tie Kit 5.7kW (Canadian Solar - Enphase) 5760 1 5760 $12,240.63 $12,240.63 Grid-Tie $2.13 Affordable Solar
Affordable Solar Grid Tie Kit 8.6kW (Canadian Solar - Enphase) 8640 1 8640 $18,127.88 $18,127.88 Grid-Tie $2.10 Affordable Solar
Affordable Solar Grid Tie Kit 1.4kW (Canadian Solar- Enphase) 1440 1 1440 $3,323.33 $3,323.33 Grid-Tie $2.31 Affordable Solar
Affordable Solar Grid Tie Kit 2.8kW (Canadian Solar - Enphase) 2880 1 2880 $5,871.62 $5,871.62 Grid-Tie $2.04 Affordable Solar
Kyocera Solar Kit 2.6 2580 1 2580 $18,302.00 $18,302.00 Off-Grid $7.09 Affordable Solar
Off-Grid Cabin package 1 - 160W - SolarWorld Modules 160 1 160 $2,951.93 $2,951.93 Off-Grid $18.45 AltE Store
Off-Grid Cabin package 2 - 280W - Kyocera Modules 280 1 280 $2,354.61 $2,354.61 Off-Grid $8.41 AltE Store
Off-Grid Cabin package 4 - 560W - Kyocera Modules 560 1 560 $3,490.93 $3,490.93 Off-Grid $6.23 AltE Store
Off-Grid Residential package C - 1.59kW - SolarWorld Modules 1590 1 1590 $8,800.26 $8,800.26 Off-Grid $5.53 AltE Store
Off-Grid Residential package E - 3.18kW - SolarWorld Modules 3180 1 3180 $11,150.72 $11,150.72 Off-Grid $3.51 AltE Store
Sharp 3.3kW prepackaged kit 3300 1 3300 $9,685.00 $9,685.00 Grid-Tie $2.93 Aten Solar
Sharp 5.2kW prepackaged kit 5200 1 5200 $14,095.00 $14,095.00 Grid-Tie $2.71 Aten Solar
Sharp 6.7kW prepackaged kit 6700 1 6700 $17,980.00 $17,980.00 Grid-Tie $2.68 Aten Solar
Sharp 8.6kW prepackaged kit 8600 1 8600 $14,095.00 $14,095.00 Grid-Tie $1.64 Aten Solar
Sharp 10kW prepackaged kit 10000 1 10000 $26,110.00 $26,110.00 Grid-Tie $2.61 Aten Solar
5 kW Grid-Tie with Enphase M215 (Hyundai) 5000 1 5000 $9,465.00 $9,465.00 Grid-Tie $1.89 DM Solar
7 kW Watt Complete Solar Kit (Hyundai) 7000 1 7000 $11,005.00 $11,005.00 Grid-Tie $1.57 DM Solar
7.5 kW Grid-Tie with Enphase (Hyundai) 7500 1 7500 $13,898.00 $13,898.00 Grid-Tie $1.85 DM Solar
9 kW Complete Solar Kit (Hyundai) 9000 1 9000 $13,455.00 $13,455.00 Grid-Tie $1.50 DM Solar
9.75 kW Grid-Tie with Enphase M215 (Hyundai) 9750 1 9750 $15,098.00 $15,098.00 Grid-Tie $1.55 DM Solar
988W Samsung/Enphase 988 1 988 $2,999.00 $2,999.00 Grid-Tie $3.04 SolarPanelsOnline
2kW Solar Canadian Kit 1960 1 1960 $5,222.00 $5,222.00 Grid-Tie $2.66 SolarPanelsOnline
5.4kW Solar Kit Canadian Solar 5390 1 5390 $12,313.00 $12,313.00 Grid-Tie $2.28 SolarPanelsOnline
7.2W Solar Kit ecoSolargy 7200 1 7200 $16,605.00 $16,605.00 Grid-Tie $2.31 SolarPanelsOnline
10kW Solar Kit Canadian Solar 9800 1 9800 $21,191.00 $21,191.00 Grid-Tie $2.16 SolarPanelsOnline
Off-Grid Solar Weekender Small DC Cabin (Kyocera) 280 1 280 $920.00 $920.00 Off-Grid $3.29 Wholesale Solar
Off Grid Solar Weekender X 2, Medium-sized DC Cabin (Kyocera) 560 1 560 $1,678.00 $1,678.00 Off-Grid $3.00 Wholesale Solar
American Small AC Off-grid Solar Home (Helios) 1500 1 1500 $7,022.00 $7,022.00 Off-Grid $4.68 Wholesale Solar
American Medium Plus AC Off-grid Solar Home (Helios) 3000 1 3000 $9,487.00 $9,487.00 Off-Grid $3.16 Wholesale Solar
American Large Off-Grid / Grid-tie Workshop (Helios) 6000 1 6000 $18,011.00 $18,011.00 Off-Grid $3.00 Wholesale Solar
GTe 2.00 (CSun; Enphase) 2000 1 2000 $4,647.00 $4,647.00 Grid-Tie $2.32 Solar Panel Store
GT 2.5 (CSun; Solectria) 2500 1 2500 $5,375.00 $5,375.00 Grid-Tie $2.15 Solar Panel Store
GTe 10 (CSun; Enphase) 10000 1 10000 $20,520.00 $20,520.00 Grid-Tie $2.05 Solar Panel Store
OG 1.02 (LG; Magnum) 1020 1 1020 $6,200.00 $6,200.00 Off-Grid $6.08 Solar Panel Store
OG 3.00 (CSun; Outback) 3000 1 3000 $18,000.00 $18,000.00 Off-Grid $6.00 Solar Panel Store
3 kW (Suntech; Solectria) 2940 1 2940 $5,970.00 $5,970.00 Grid-Tie $2.03 SolarSyz
5 kW (Suntech; Solectria) 4900 1 4900 $9,950.00 $9,950.00 Grid-Tie $2.03 SolarSyz
7.5 kW (Suntech; Solectria) 7350 1 7350 $14,175.00 $14,175.00 Grid-Tie $1.93 SolarSyz
9 kW (Suntech; Solectria) 9065 1 9065 $16,650.00 $16,650.00 Grid-Tie $1.84 SolarSyz
5 kW (Conergy; Solectria) 5145 1 5145 $10,250.00 $10,250.00 Grid-Tie $1.99 SolarSyz
(This table is for information purposes only, solar panel prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done based on the table above. Please note: the table just gives some examples and does not cover 100% of the solar panel market.)
Retailers who would like to have their solar panels featured must sign up first for a logo listing, please contact us

 

VN:F [1.9.22_1171]
Rating: 5.5/10 (2 votes cast)
VN:F [1.9.22_1171]
Rating: +1 (from 1 vote)
Solar Power Kits: Price Survey, 5.5 out of 10 based on 2 ratings